Alloy | Cold forming / thermal forming | Welding | Resistance to corrosion | Technical elox | Chip machining | Stability after machining |
---|---|---|---|---|---|---|
EN AW 1050A | very good | very good | medium | medium | bad | medium / bad |
EN AW 2007 | bad | bad | bad | bad | very good | medium / bad |
EN AW 2017A | bad | bad | bad | medium | good | medium / bad |
EN AW 5005A | good | very good | good | very good | bad | medium |
EN AW 5083 | medium | very good | very good | dobre | good | good |
EN AW 5754 | good |
very good |
very good | good | bad | good |
EN AW 6023 | medium | bad | bad | very good | dobré | medium |
EN AW 6060 | medium / bad | good | good | good | medium | medium |
EN AW 6082 | bad | good | good | good | good | medium |
EN AW 7075 | bad | bad | bad | medium | very good | medium |
EN AC 5083 | bad | medium | good | good | very good | excellent |
Aluminium alloy |
Si |
Fe |
Cu |
Mn |
Mg |
Cr |
Zn |
Ti |
other |
---|---|---|---|---|---|---|---|---|---|
EN AW 1050 A | 0,25 | 0,4 | 0,05 | 0,01 | - |
0,01 |
0,07 | 0,05 | 0,03 |
EN AW 2017 A | 0,20 - 0,80 | 0,7 | 3,50 -4,50 | 0,40 -1,00 | - | 0,10 | 0,25 | 0,25 | 0,15 |
EN AW 5005 A | 0,20 - 0,80 | 0,7 | 3,50 -4,50 | 0,40 - 1,00 | - | 0,10 | 0,25 | - | 0,15 |
EN AW 5083 | 0,40 | 0,4 | 0,10 | 0,40 - 0,10 | 4,00 - 4,90 | 0,05 - 0,25 | 0,25 | - | 0,35 |
EN AW 5754 | 0,40 | 0,4 | 0,10 |
0,50 |
2,60 - 3,60 | 0,30 | 0,20 | 0,40 | 0,40 |
EN AW 6082 | 0,70 - 1,30 | 0,5 | 0,10 | 0,40 - 1,00 | 2,60 - 1,20 | 0,25 | 0,20 | - | 0,30 |
EN AW 7075 |
0,40 |
0,5 | 1,20 - 2,00 | 0,30 | 2,10 - 2,90 | 0,18 - 0,28 | 5,10 - 6,10 | 0,20 | 0,15 |
EN AC 5083 |
0,40 |
0,4 | 0,10 | 0,40 - 1,00 | 4,00 - 4,90 | 0,05 - 0,25 | 0,25 | - | 0,15 |
* Aluminium and common impurities constitute the rest
Názov | EN AW 2007 | EN AW 6023 | EN AW 6060 | EN AW 6082 | EN AW 7075 |
---|---|---|---|---|---|
Si |
0,80 |
1,40 |
0,30 - 0,60 |
0,70 - 1,30 |
0,40 |
Fe | 0,80 | 0,50 | 0,10 - 0,30 | 0,50 | 0,50 |
Cu | 3,3-4,6 | 0,50 | 0,10 | 0,10 | 1,20 - 2,00 |
Mn | 0,50-1,00 | 0,60 | 0,10 | 0,40 - 1,00 | 0,30 |
Mg | 0,40-1,80 | 0,90 | 0,35 - 0,60 | 0,60 - 1,20 | 2,10, - 2,90 |
Cr | 0,10 | - | 0,05 | 0,25 | 0,18 - 0,28 |
Ni | 0,20 | - | - | - | - |
Zn | 0,80 | - | 0,15 | 0,20 | 5,10 - 6,10 |
Bi |
0,20 |
0,80 |
- | - | - |
Pb | 0,80- 1,5 | - | - | - | - |
Sn | 0,20 | 1,20 | - | - | - |
Ti | 0,20 | - | - | 0,10 | 0,20 |
other | 0,30 | 0,15 | 0,15 | 0,15 | 0,20 |
* Aluminium and common impurities constitute the rest
EUROPE EN 573-3 |
GERMANY DIN 1725 |
No. of the material |
SWEDEN SIS |
USA |
GREAT BRITAIN BS |
FRANCE NF |
SPAIN UNE |
ITALY UNI |
---|---|---|---|---|---|---|---|---|
1050A | Al 99,5 | 3.0255 | 4007 | 1050A | 1B | A5 | L3051 | 4507 |
1070A | Al 99,7 | 3.0275 | 4005 | 1070A | - | A7 | - | - |
1080A |
Al 99,8 |
3.0285 | 4004 | 1080A | 1A | A8 | - | - |
1200 | Al 99,0 | 3.0205 | 4010 | 1200 | 1C | A4 | - | - |
1350A | E-Al 99,5 | 3.0257 | 4008 | 1350A | 1E | A5L | L3052 | - |
2007 | AlCuMgPb | 3.1645 | 4335 | 2007 | - | AU4Pb | L3121 | - |
2011 | AlCuBiPb | 3.1655 | 4355 | 2011 | FC1 | AU5PbBi | L3192 | 6362 |
2014 | AlCuSiMn | 3.1255 | 4338 | 2014 | - | - | - | - |
2017A | AlCuMg1 | 3.1325 | - | 2017A | H14 | AU4G | L3120 | 3576 |
2024 | AlCuMg2 | 3.1355 | - | 2024 | H16 | AU4G1 | - | - |
3003 | AlMn | 3.0515 | 4054 | 3003 | N3 | AM1 | - | - |
5005 | AlMg1 | 3.3315 | 4106 | 5005 | - | AG0.6 | - | - |
5052 | AlMg2,5 | 3.3523 | 4120 | 5052 | N4 | - | - | - |
5056 | AlMg5 | 3.3555 | - | 5056 | N6 | AG5 | - | - |
5083 | AlMg4,5Mn | 3.3547 | 4140 | 5083 | N8 | AG4.5 | L3321 | L3321 |
5754 | AlMg3 | 3.3535 | 4125 | 5754 | N5 | AG3M | L3390 | L3390 |
6005 | AlMgSi0,7 | 3.3210 | 4107 | 6005 | - | - | - | - |
6012 | AlMgSiPb | 3.0615 | - | 6012 | - | - | - | - |
6060 | AlMgSi0,5 | 3.3206 | 4104 | 6060 | H9 | AG5 | L3441 | L3441 |
6061 | AlMg1SiCu | 3.3211 | - | 6061 | H20 | - | - | - |
6082 | AlMgSi1 | 3.2315 | 4212 | 6082 | H30 | ASGM0.7 | L3451 | L3451 |
7020 | AlZn4,5Mg | 3.4335 | 4425 | 7020 | H17 | A75G | L3741 | L3741 |
7022 | AlZnMgCu0,5 | 3.4345 | - | 7022 | - | AZ5GU0.6 | ||
7075 | AlZnMgCu1,5 | 3.4365 | - | 7075 | 2L95 | AZ5GU | L3710 | L3710 |
Do you wish to receive regular information about our events or products?