Bronze bars square

Bronze bars square

 

EN DIN  
1982 1705 CuSn7Zn4Pb7 

 

 

A

mm

B

mm

actual

size

weight

kg/m

30 30 32x32 9.10
40 40 42x42 15.70
50 10 52x12 5.60
50 15 52x17 7.90
50 20 52x22 10.20
50 50 52x52 24.00
60 20 62x22 12.20
60 30 62x32 17.60
60 40 62x42 23.20
60 60 62x62 34.20
65 10 67x12 7.20
65 20 67x22 13.10
70 10 73x13 8.50
70 20 73x23 15.00
70 70 72x72 47.50
79 49 82x52 38.30
80 10 83x13 9.60
80 16 83x19 14.00
80 20 83x23 17.00
80 80 82x82 61.30
100 10 103x13 11.90
100 12 103x15 13.80
100 16 103x19 17.40
100 20 103x23 21.40
120 16 123x19 20.80
 
EN DIN  
1982 1705 CuSn12

 

 

A

mm

B

mm

actual

size

weight

kg/m

30 30 32x32 9.10
40 40 42x42 15.70
50 20 52x22 10.20
50 50 52x52 24.00
60 60 62x62 34.20
65 20 67x22 13.10
70 70 72x72 47.50
80 80 82x82 61.30
80 80 82x82 61.30
80 80 82x82 61.30
80 80 82x82 61.30

 

 

 

 

back

 

Order form
You can take over the material personally, or use the forwarding service of our company. The price for the shipping will be calculated separately depending on the quantity of the material and distance of the transport.
Customer: *
Company: *
Address: *
Company reg. No.: *
Tax ID No.: *
VAT reg. No.:
Phone: *
E-mail: *
Shipping address:
Means of transport: *
Subject of the order:
Verification code: *
Sending ...
* - required fields
Newsletter

Do you wish to receive regular information about our events or products?